Diploma Course at GP Panchkula
The student can pay his/her fees through POS( By swiping Credit/Debit Card) or you can deposit fees in bank also.
Admission Fees Structure for First semester
Category | Other than TFW & Girls | TFW | Girls |
---|---|---|---|
Development Fund | Rs. 750/- | Rs. 750/- | Rs. 750/- |
Student Fund | Rs. 600/- | Rs. 600/- | Rs. 600/- |
Tuition Fees | Rs. 1500/- | — | — |
Security (Refundable) | Rs. 1500/- | Rs. 1500/- | Rs. 1500/- |
Building Fund | Rs. 250/- | Rs. 250/- | Rs. 250/- |
Fees Structure (from Second to Sixth semester) per semester
Category | Other than TFW & Girls | TFW | Girls |
---|---|---|---|
Development Fund | Rs. 750/- | Rs. 750/- | Rs. 750/- |
Student Fund | Rs. 600/- | Rs. 600/- | Rs. 600/- |
Tuition Fees | Rs. 1500/- | — | — |
Total Fees | Rs. 2850/- | Rs. 1350/- | Rs. 1350/- |
For Latest Fee Structure click here to download Tentative Diploma Prospectus 2022-23