1st Year
S. No. | Subject | Lesson Plan Link |
---|---|---|
1 | English | English |
2 | Applied Mathematics | Applied Mathematics |
3 | Applied Physics | Applied Physics |
4 | Applied Chemistry | Applied Chemistry |
5 | FEEE | FEEE |
6 | EVS | EVS |
7 | Engg. Graphics | Engg. Graphics |
8 | Information Technology | Information Technology |
9 | IOT and AI | IOT and AI |
3rd Semester
S. No. | Subject | Lesson Plan Link |
---|---|---|
1 | Non Conventional Sources of Energy | Non Conventional Sources of Energy |
2 | Computer Applications in Electrical Engg. | Computer Applications in Electrical Engg. |
3 | Electrical and Electronics Engg. Materials | Electrical and Electronics Engg. Materials |
4 | Electronics-II | Electronics-II |
5 | Electrical Engg. Design and Drawing-I | Electrical Engg. Design and Drawing-I |
6 | Estimating and Costing in Electrical Engg. | Estimating and Costing in Electrical Engg. |
4th Semester
S. No. | Subject | Lesson Plan Link |
---|---|---|
1 | Electrical Machines-I | |
2 | Electrical Measuring Instruments and Instrumentation | Electrical Measuring Instruments and Instrumentation |
3 | Installation and Maintenance of Electrical Equipments | |
4 | Digital Electronics | Digital Electronics |
5 | Electrical Engg. Design and Drawing-II |
5th Semester
S. No. | Subject | Lesson Plan Link |
---|---|---|
1 | Electrical Machines-II | Electrical Machines-II |
2 | Electrical Power-I | Electrical Power-I |
3 | Programmable Logic Controllers and Microcontrollers | Programmable Logic Controllers and Microcontrollers |
4 | Solar Panel Installation and Maintenance | Solar Panel Installation and Maintenance |
5 | Utilization of Electrical Energy | Utilization of Electrical Energy |
6th Semester
S. No. | Subject | Lesson Plan Link |
---|---|---|
1 | Electrical Energy Conservation & Management | |
2 | Electrical Power-II | |
3 | Industrial Electronics and Control of Drives | |
4 | Entrepreneurship Development and Management | |
5 | Major Project Work |